2021 North Carolina Watermelon Festival
Schedule of Events*
| Wednesday, August 4, 2021 | ||
| 4:30 PM - 7:00 PM | Murfreesboro Chamber of Commerce Steamed Shrimp Dinner | |
| 6:00 PM | Festival Food Court opens | |
| 6:00 PM | Cole Amusement rides open - wrist bands available ($20 pre-order, $25 day of) | |
| 7:00 PM | Opening of the 36th Annual NC Watermelon Festival | |
| 7:00 PM - 10:00 PM | Entertainment - Jay Jenkins - Shaggin' on the Beach, DJ | |
| 7:00 PM - 10:00 PM | Entertainment - The Main Event Band | |
| 7:30 PM | ||
| 10:30 PM | Watermelon Festival closes | |
| Thursday, August 5, 2021 | ||
| 4:30PM – 7:00 PM | BBQ Rib Dinner, Murfreesboro Rotary Club | |
| 6:00 PM | Festival Food Court opens | |
| 6:00 PM | Cole Amusement rides open - wrist bands available ($20 pre-order, $25 day of) | |
| 6:30PM - 8:00 PM | Entertainment - New Band on the Block | |
| 8:15PM - 10:00 PM | Entertainment - Martin Terry Band | |
| 10:30 PM | Watermelon Festival closes | |
| Friday, August 6, 2021 - Admission Charge: $2 adults, $1 children | ||
| 12:00 PM | Festival Market opens | |
| 12:00 PM | Crafts/Antiques/Collectibles & Food Court opens | |
| 12:00 PM | Musical Entertainment | |
| 4:30 PM - 7:00 PM | BBQ/Fried Chicken Dinner, Jefcoat Museum | |
| 6:00 PM -10:00 PM | Cole Amusement Rides open | |
| 6:30 PM | NC Watermelon Queen, Autographs - Show Place | |
| 6:30 PM | 2020 Little Princess Contest | |
| 7:00 PM -10:00 PM |
Entertainment - North Tower |
|
| 11:00 PM | Watermelon Festival Closes | |
| Saturday, August 7, 2021 - Admission Charge: $2 adults, $1 children | ||
| 7:00 AM – 9:45 AM | Pancake Breakfast, Murfreesboro Baptist Church | |
| 10:00 AM | Festival Market and Food Court opens | |
| 10:00 AM | Murfreesboro Rotaty Club Watermelon Festival 5K Run/Walk | |
| 10:00 AM | NC Watermelon Festival Parade - Main Street | |
| 11:00 AM | Welcoming Ceremony | |
| 11:00 AM - 2:00 PM | Cole Amusement Rides open (re-open at 5:00 pm) | |
| 11:30 AM | Watermelon Princess Review | |
| 11:45 AM - 12:15 PM | Little Farmer/Little Miss Farmer Contests | |
| 12:15 PM | Watermelon Princess Finals | |
| 12:45 PM | "NC Watermelon Queen, Nutrition Facts and Autographs" - Show Place | |
| 1:00 PM | NC Queens highlight their festivals - Show Place | |
| 1:00 PM | Entertainment - AJDC Dancers | |
| 2:00 PM | Entertainment - Peanut City Cloggers | |
| 2:00 PM | Cole Amusement Rides close | |
| 3:00 PM | Entertainment - Variety | |
| 4:00 PM | Entertainment - Vintage Cross, Contemporary Christian | |
| 6:00 PM | Cole Amusement Rides re-open | |
| 7:00 PM - 10:00 PM | Entertainment - Pizazz Band | |
| 11:00 PM | Watermelon Festival Closes | |
*All times and events subject to change.
Schedule last updated August 5, 2021








